Oct 19
The Fletch PSM Index for Oct. 19 2008
Here is the second installment of the Fletch Programming Skills Marketability Index or Fletch PSM Index for short.
DISCLAIMER – I do not claim that this index is an exact science and the results should be taken as, maybe, a relative indicator not as an absolute true. Also, because I am still working on this the results may change. You have been warned.
| Language | Position 10/19/2008 | Position Change | Count 10/19/2008 | Percentile | Position 10/12/2008 | Count 10/12/2008 | Percentile |
| Java | 1 | 0 | 3582 | 35.67 | 1 | 2889 | 34.59 |
| C# | 2 | 0 | 1672 | 16.65 | 2 | 1369 | 16.39 |
| Perl | 3 | 0 | 844 | 8.4 | 3 | 720 | 8.62 |
| C++ | 4 | 1 | 713 | 7.1 | 5 | 549 | 6.57 |
| PHP | 5 | -1 | 617 | 6.14 | 4 | 566 | 6.78 |
| Basic | 6 | 1 | 547 | 5.45 | 7 | 472 | 5.65 |
| C | 7 | -1 | 527 | 5.25 | 6 | 497 | 5.95 |
| Cobol | 8 | 1 | 288 | 2.87 | 9 | 243 | 2.91 |
| Python | 9 | -1 | 271 | 2.7 | 8 | 247 | 2.96 |
| SAS | 10 | 2 | 268 | 2.67 | 12 | 187 | 2.24 |
| Ruby | 11 | 0 | 235 | 2.34 | 11 | 189 | 2.26 |
| ActionScript | 12 | -2 | 214 | 2.13 | 10 | 221 | 2.65 |
| ABAP | 13 | 0 | 136 | 1.35 | 13 | 95 | 1.14 |
| ADA | 14 | 1 | 53 | 0.53 | 15 | 31 | 0.37 |
| Delphi | 15 | -1 | 42 | 0.42 | 14 | 34 | 0.41 |
| Fortran | 16 | 0 | 21 | 0.21 | 16 | 24 | 0.29 |
| Lua | 17 | 0 | 7 | 0.07 | 17 | 9 | 0.11 |
| LISP | 18 | 0 | 6 | 0.06 | 18 | 9 | 0.11 |
As you may have guessed not much has changed. Delphi is still commanding about 0.4 % of the market while the lion’s share goes to Java and C#.
Just as a reminder: this index is created by running a search for job posts that mention specific languages. These jobs are advertised during the last 7 days. I use the site http://www.Juju.com as a source for data and I try as much as I can to eliminate false positives. This site is restricted to the United States.
Your comments are welcome.

October 20th, 2008 at 12:51 am
It would be interesting to be able to compare US results with Europe and possibly AsiaOctober 20th, 2008 at 3:51 am
@PaulI would love to expand this index to Europe, Asia and South America. However I do not know which site to use there. I will try to find suitable sites.
In the meantime I invite you to contribute with site suggestions.
October 20th, 2008 at 9:44 am
> I will try to find suitable sites.You could e.g. use the Monster job site for each country:
monster.de
monster.fr
monster.co.uk
monster.it
monsterboard.nl
monster.be
monster.es
monster.pl
monster.cz
…